Vogeltje Falkenburg, 1823–1882 (aged 59 years)
- Name
- Vogeltje Falkenburg
- Given names
- Vogeltje
- Surname
- Falkenburg
Gender Female
Birth | January 16, 1823 |
---|---|
Marriage | N. N. … — View this family |
Birth of a son | Izak Falkenburg July 22, 1852 (aged 29 years) |
Marriage of a child | Izak Falkenburg — Jansje Jent (Nathan) van Coevorden — View this family August 25, 1872 (aged 49 years) |
Last change | 29 OCT 2016 03:20:34 GMT -0500 |
Last change | N. N. … — View this family 29 OCT 2016 03:20:31 GMT -0500 |
Death | February 16, 1882 (aged 59 years) Age: 59 |
husband | |
---|---|
herself | |
Marriage |
Marriage: — |
son |
1852–1895
Birth: July 22, 1852
29 — Groningen, The Netherlands Death: August 3, 1895 — Groningen, The Netherlands |