N. N. …, –
- Name
- N. N. …
- Given names
- N. N.
Gender Male
Marriage | Vogeltje Falkenburg — View this family |
---|---|
Birth of a son | Izak Falkenburg July 22, 1852 |
Marriage of a child | Izak Falkenburg — Jansje Jent (Nathan) van Coevorden — View this family August 25, 1872 |
Death of a wife | Vogeltje Falkenburg February 16, 1882 Age: 59 |
Last change | 29 OCT 2016 03:20:31 GMT -0500 |
Last change | Vogeltje Falkenburg — View this family 29 OCT 2016 03:20:31 GMT -0500 |
himself | |
---|---|
wife | |
Marriage |
Marriage: — |
son |
1852–1895
Birth: July 22, 1852
29 — Groningen, The Netherlands Death: August 3, 1895 — Groningen, The Netherlands |