Juliana Timporok, 1930–1983 (aged 53 years)
- Name
- Juliana Timporok
- Given names
- Juliana
- Surname
- Timporok
- Married name
- Goossens
Gender Female
Birth | January 30, 1930 |
---|---|
Marriage | Karel Emilio Goossens — View this family September 10, 1959 (aged 29 years) |
Death of a husband | Karel Emilio Goossens February 2, 1974 (aged 44 years) Age: 61 |
Last change | 9 APR 2016 09:58:00 GMT -0500 |
Description | <DSCR><HAIR>Black</HAIR><EYES>Brown</EYES><HEIGHT>ca. 148 cm</HEIGHT></DSCR> |
Last change | Karel Emilio Goossens — View this family 9 APR 2016 09:57:55 GMT -0500 |
Death | April 16, 1983 (aged 53 years) Age: 53 |
husband |
1912–1974
Birth: April 12, 1912
46
41 — Depok (Indonesië) Death: February 2, 1974 — Wageningen (Ned.) |
---|---|
herself |
1930–1983
Birth: January 30, 1930 — Ambarawa (Indonesië) Death: April 16, 1983 — Wageningen (Ned.) |
Marriage |
Marriage: September 10, 1959 — Djakarta (Indonesië) |