Pieter(Pierre Victor) Duran, 1833–1876 (aged 43 years)
- Name
- Pieter(Pierre Victor) Duran
- Given names
- Pieter(Pierre Victor)
- Surname
- Duran
Gender Male
Birth | 1833 |
---|---|
Birth of a son | Eduard Pierre Francois Duran 1859 (aged 26 years) |
Death of a wife | Adele Theresia Duran 1874 (aged 41 years) |
Last change | 25 MAY 2020 08:40:50 GMT -0500 |
Last change | Adele Theresia Duran — View this family 25 MAY 2020 08:41:50 GMT -0500 |
Death | 1876 (aged 43 years) |
himself | |
---|---|
partner | |
son |