Johan Adrianus Delmaar, 1865–
- Name
- Johan Adrianus Delmaar
- Given names
- Johan Adrianus
- Surname
- Delmaar
Gender Male
Birth | June 14, 1865 |
---|---|
Occupation | Perkenier |
Birth of a sister | Antoinetta Frederika (Non) Delmaar June 1, 1871 (aged 5 years) |
Death of a mother | Selvesina Francisca Delmaar August 30, 1876 (aged 11 years) |
Death of a father | Johannes Adrianus Delmaar May 31, 1884 (aged 18 years) |
Vertrek NOI | Per SS Gedé naar NOI September 1, 1885 (aged 20 years) |
Death of a brother | Jan Nicolaas Delmaar August 11, 1926 (aged 61 years) |
Death of a sister | Antoinetta Frederika (Non) Delmaar July 28, 1932 (aged 67 years) |
Last change | 12 MAY 2020 09:16:15 GMT -0500 |
father | |
---|---|
mother | |
elder brother |
1861–1926
Birth: December 15, 1861 — Lonthoir Groot Banda NOI Death: August 11, 1926 — Malang NOI |
4 years
himself |
|
6 years
younger sister |
1871–1932
Birth: June 1, 1871 — Meester-Cornelis, West Java, N.I Death: July 28, 1932 — Buitenzorg, West Java, N.I |