Metha Postma, 1937–2007 (aged 70 years)
- Name
- Metha Postma
- Given names
- Metha
- Surname
- Postma
Gender Female
Birth | 1937
26 |
---|---|
Marriage | Karl Bauer … — View this family |
Death of a grandmother | Wilhelmina Charlotte Jacoba (Jet) Nowack March 3, 1956 (aged 19 years) |
Death of a brother | Eddy Postma 2004 (aged 67 years) |
Death of a mother | Agnes Blaset 2004 (aged 67 years) |
Last change | 12 MAY 2015 13:45:42 GMT -0500 |
Last change | Karl Bauer … — View this family 12 MAY 2015 13:45:36 GMT -0500 |
Death | 2007 (aged 70 years) |
father |
Private
–
|
---|---|
mother | |
elder brother | |
8 years
herself |
husband | |
---|---|
herself | |
Marriage |
Marriage: — |